Managing reports: Difference between revisions
From MoodleDocs
- Admin quick guide
- Authentication
- Managing accounts
- Enrolments
- Payment gateways
- Roles and permissions
- Security
- Performance
- Backup
- Site registration
- Site appearance
- Language
- Server settings
- Site-wide reports
- Admin tools
- Developer tools
- Web services
- More features
- GDPR
- Communication
- MoodleNet
- Administration FAQ
m added link to spanish translation of document |
Luca Bösch (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{stub}} | |||
{{Managing a Moodle site}} | {{Managing a Moodle site}} | ||
All reports available on the site can be managed by an administrator in ''Administration> Site administration > Plugins > Reports > Manage reports''. | All reports available on the site can be managed by an administrator in ''Administration> Site administration > Plugins > Reports > Manage reports''. | ||
| Line 6: | Line 7: | ||
*[[:dev:General report plugins|General report plugins developer documentation]] | *[[:dev:General report plugins|General report plugins developer documentation]] | ||
[[Category:Report]] | [[Category:Report]] | ||
[[es:Gestionar reportes]] | [[es:Gestionar reportes]] | ||
[[de:Berichte verwalten]] | |||
Latest revision as of 21:31, 25 November 2018
All reports available on the site can be managed by an administrator in Administration> Site administration > Plugins > Reports > Manage reports.