Survey FAQ: Difference between revisions
From MoodleDocs
m (Added link to spanish translation of page) |
Mary Cooch (talk | contribs) (Removed link to survey forum) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
Custom surveys can be created using either the [[Feedback module]] (which is hidden by default) or the [[Questionnaire module]] (which is a contributed module). | Custom surveys can be created using either the [[Feedback module]] (which is hidden by default) or the [[Questionnaire module]] (which is a contributed module). | ||
There is also a surveypro module in [https://github.com/kordan/moodle-mod_surveypro GitHub]. | |||
== | ==How can I get my survey to display on the Dashboard in the Course overview block?== | ||
Set an 'Expect completed by' date in the [[Activity completion]] section when editing your survey. | |||
[[Category:FAQ]] | [[Category:FAQ]] |
Latest revision as of 08:27, 10 May 2024
Note: Survey is due to be removed from standard Moodle. See the discussion Survey Tool Deprecation.
How can I create custom surveys?
Custom surveys can be created using either the Feedback module (which is hidden by default) or the Questionnaire module (which is a contributed module).
There is also a surveypro module in GitHub.
How can I get my survey to display on the Dashboard in the Course overview block?
Set an 'Expect completed by' date in the Activity completion section when editing your survey.