Teacher quick guide: Difference between revisions
Helen Foster (talk | contribs) mNo edit summary |
Mary Cooch (talk | contribs) No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
==Course set up== | ==Course set up== | ||
A course is a space on a Moodle site where teachers can add learning materials for their students. A teacher may have more than one course and a course may include more than one teacher and more than one group of learners. See the screencast [https:// | A course is a space on a Moodle site where teachers can add learning materials for their students. A teacher may have more than one course and a course may include more than one teacher and more than one group of learners. See the screencast [https://www.youtube.com/watch?v=STKBlI4vr40&t=8s What is a course?] or if your course looks different, watch [https://youtu.be/Ah54f1CrzEI this alternative screencast]. | ||
By default a regular teacher can't add a new course. See [[Adding a new course]] for information on how courses may be created. | By default a regular teacher can't add a new course. See [[Adding a new course]] for information on how courses may be created. | ||
[[File: | [[File:ExampleBoostTheme.png|600px|thumb|center|Example of a Moodle course using the [[Boost theme]]]] | ||
[[File:tgcoursesetup.png|600px|thumb|center|Example of a Moodle course with a [[Navigation block]] and [[Administration block]]]] | |||
A course can display its materials in a number of ways or 'formats', for example in weekly sections or named topic sections. You can show all the sections at once or just reveal one at a time. See [[Course settings]] for more information, or watch the screencast [https://www.youtube.com/watch?v=4bbQF-d2SpU How to lay out a course]. If your course looks different, watch [https://youtu.be/voYP_iE8dQI this alternative screencast]. | |||
You can also add elements known as 'blocks' to the right, left or both sides of your central learning area | Course sections may be renamed by turning on the editing and clicking the configuration icon underneath the section name. Sections may also be moved by drag and drop and sections added or removed by clicking the + or - underneath the bottom section. See [[Course homepage]] for more information. | ||
You can also add elements, known as 'blocks', to the right, left or both sides of your central learning area, depending on your theme. For more information see [[Blocks]]. Remember that blocks will not display in the [[Moodle Mobile app]] so, think carefully about which blocks you really need. | |||
==Course enrolment== | ==Course enrolment== | ||
Line 21: | Line 23: | ||
[[File:tgcoursenrolment.png|thumb|center|600px|Enrolment methods]] | [[File:tgcoursenrolment.png|thumb|center|600px|Enrolment methods]] | ||
There are several [[Enrolment methods|enrolment methods]] available to a teacher | There are several [[Enrolment methods|enrolment methods]] available to a teacher, what is available, again, depends on the site administrator. The admin might enrol students into course automatically, or the teacher might be able to let students enrol themselves. Depending on the theme used, this can be done either by clicking the gear menu in the nav drawer link '''Participants''' or by clicking '''Enrolled users''' from the '''Users''' link in the '''Course administration''' block. This is the [[Manual enrolment]] method. Other options can be seen in the '''Enrolment methods''' link and include [[Self enrolment]] and [[Guest access]]. | ||
{{Note|Guests can only view the course and its resources; they cannot participate in any activities.}} | {{Note|Guests can only view the course and its resources; they cannot participate in any activities.}} | ||
An enrolment key may be set if [[Self enrolment]] is enabled so that only students with the key can enter. The screencast [https://youtu.be/ | An enrolment key may be set if [[Self enrolment]] is enabled so that only students with the key can enter. The screencast [https://youtu.be/o4mmV5B_iVc Giving learners course access] gives more information on course enrolment. If your course looks different, watch this earlier screencast on [https://youtu.be/CLTxS8lZ5ro Enrolling learners] . | ||
==Grading== | ==Grading== | ||
Line 49: | Line 51: | ||
[[File:tgrestrictaccess.png|thumb|center|600px|Options for restricting access]] | [[File:tgrestrictaccess.png|thumb|center|600px|Options for restricting access]] | ||
Course items and sections may be manually hidden using the 'hide' icon when the editing is turned on. If [[Restrict access]] has been enabled by the administrator then a Restrict access section will display in each course activity and resource, allowing you to choose how and when this item will be revealed, and whether to hide it completely or show it greyed out with the conditions for access. | Course items and sections may be manually hidden using the 'hide' icon when the editing is turned on. If [[Restrict access]] has been enabled by the administrator then a Restrict access section will display in each course activity and resource, allowing you to choose how and when this item will be revealed, and whether to hide it completely or show it greyed out with the conditions for access. | ||
==See also== | |||
* [https://elearningsupport-moodle.myblog.arts.ac.uk/files/2016/06/Moodle-Tool-Guide-for-Teachers.pdf Moodle - Tool Guide for Teachers] by Joyce Seitzinger and adapted by Gavin Henrick | |||
[[Category:Quick guide]] | [[Category:Quick guide]] | ||
[[es:Guía rápida del profesor]] | [[es:Guía rápida del profesor]] |
Latest revision as of 15:09, 15 November 2020
In Moodle, a teacher has responsibility for the materials in their own course. They often also manage enrolments and are able to change the layout of the course page. This quick start guide introduces Moodle's features to those with the Teacher role.
Course set up
A course is a space on a Moodle site where teachers can add learning materials for their students. A teacher may have more than one course and a course may include more than one teacher and more than one group of learners. See the screencast What is a course? or if your course looks different, watch this alternative screencast.
By default a regular teacher can't add a new course. See Adding a new course for information on how courses may be created.
A course can display its materials in a number of ways or 'formats', for example in weekly sections or named topic sections. You can show all the sections at once or just reveal one at a time. See Course settings for more information, or watch the screencast How to lay out a course. If your course looks different, watch this alternative screencast.
Course sections may be renamed by turning on the editing and clicking the configuration icon underneath the section name. Sections may also be moved by drag and drop and sections added or removed by clicking the + or - underneath the bottom section. See Course homepage for more information.
You can also add elements, known as 'blocks', to the right, left or both sides of your central learning area, depending on your theme. For more information see Blocks. Remember that blocks will not display in the Moodle Mobile app so, think carefully about which blocks you really need.
Course enrolment
Before a learner can access your course, they must first be authenticated on the site and that is the responsibility of the site administrator.
There are several enrolment methods available to a teacher, what is available, again, depends on the site administrator. The admin might enrol students into course automatically, or the teacher might be able to let students enrol themselves. Depending on the theme used, this can be done either by clicking the gear menu in the nav drawer link Participants or by clicking Enrolled users from the Users link in the Course administration block. This is the Manual enrolment method. Other options can be seen in the Enrolment methods link and include Self enrolment and Guest access.
An enrolment key may be set if Self enrolment is enabled so that only students with the key can enter. The screencast Giving learners course access gives more information on course enrolment. If your course looks different, watch this earlier screencast on Enrolling learners .
Grading
Every course has its own Gradebook which can record scores from assignments , quizzes , peer assessment workshops, 'branching' lessons, SCORM activities and LTI learning resources.
Other activities such as forums, databases and glossaries can have ratings enabled which will also then be reflected in the gradebook.
Grade items can be manually created from Course administration > Grades > Set up > Categories and items and it is also possible to import and export grades.
Tracking progress
If completion tracking has been enabled for the site and in Course administration > Edit settings, you can then set completion conditions in activity settings. A checkbox will appear next to the activity and a student may either be allowed to tick it manually, or a tick will display once criteria for that particular activity have been met. This feature can be combined with Course completion so that when certain activities have been completed and/or grades obtained, the course itself is marked complete.
Badges can also be issued, manually or based on completion criteria to act as a motivator and record of course progress.
Restricting access
A course can be set to display everything to everyone all the time, or it can be very restrictive, displaying certain items at certain times, to certain groups or based on performance in previous tasks.
Course items and sections may be manually hidden using the 'hide' icon when the editing is turned on. If Restrict access has been enabled by the administrator then a Restrict access section will display in each course activity and resource, allowing you to choose how and when this item will be revealed, and whether to hide it completely or show it greyed out with the conditions for access.
See also
- Moodle - Tool Guide for Teachers by Joyce Seitzinger and adapted by Gavin Henrick