Label: Difference between revisions
From MoodleDocs
No edit summary |
Fawaz Taïrou (talk | contribs) mNo edit summary |
||
(48 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{Resources}} | |||
A label serves as a spacer on a Moodle course page. It can be used to add text, images, multimedia or code in between other resources in the different sections. It is a very versatile resource and can help to improve the appearance of a course if used thoughtfully. Banners or descriptions may be added to labels to distinguish between and highlight different areas. | |||
On the other hand, over-use of multimedia (sound, video) in labels can slow down the loading of a course page. | |||
{{MediaPlayer | url = https://youtu.be/UCNlOJOzl_c | desc = Embedding sound and video in a Label}} | |||
Text, images and URLs can be embedded into labels by drag and drop See [[Using Label]]. | |||
* [[Label module settings]] | |||
* [[Using Label]] | |||
* [[Label FAQ]] | |||
==See also== | |||
* [[Unilabel module]] additional plugin, which enables you to include some nice formated text on the course or front page. | |||
[[de:Textfeld]] | |||
[[es:Etiqueta]] | |||
[[eu:Baliabidea:_Etiketa]] | |||
[[fr:Étiquette]] | |||
[[ja:ラベル]] |
Latest revision as of 13:37, 5 November 2020
A label serves as a spacer on a Moodle course page. It can be used to add text, images, multimedia or code in between other resources in the different sections. It is a very versatile resource and can help to improve the appearance of a course if used thoughtfully. Banners or descriptions may be added to labels to distinguish between and highlight different areas.
On the other hand, over-use of multimedia (sound, video) in labels can slow down the loading of a course page.
Text, images and URLs can be embedded into labels by drag and drop See Using Label.
See also
- Unilabel module additional plugin, which enables you to include some nice formated text on the course or front page.