Course overview: Difference between revisions
- Managing blocks
- Block settings
- Activities
- Activity results
- Admin bookmarks
- Administration
- Blog menu
- Blog tags
- Calendar
- Comments
- Course completion status
- Course overview
- Course/site summary
- Courses
- Feedback
- Flickr
- Global search
- HTML
- Latest announcements
- Latest badges
- Learning plans
- Login
- Logged in user
- Main menu
- Mentees
- Navigation
- Network servers
- Online users
- People
- Private files
- Quiz results
- Random glossary entry
- Recent activity
- Recent blog entries
- Recently accessed courses
- Recently accessed items
- Remote RSS feeds
- Search forums
- Section links
- Self completion
- Social activities
- Starred courses
- Tags
- Timeline
- Upcoming events
- YouTube
- Blocks FAQ
Mary Cooch (talk | contribs) (course images new feature) |
Helen Foster (talk | contribs) (Capabilities) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==The course overview block== | ==The course overview block== | ||
The | The course overview block enables students to check their course progress and view upcoming deadlines. It allows teachers to easily see activities needing grading. To get started, watch the [https://youtu.be/SKtUHEUMjWA Course overview improvements screencast]. | ||
Note for sites upgrading from earlier versions: The course overview block in previous versions of Moodle has been removed and replaced with a new course overview | Note for sites upgrading from earlier versions: The course overview block in previous versions of Moodle has been removed and replaced with a new course overview. The [[Course overview (legacy)|legacy course overview block]] may be downloaded from the Plugins directory: [https://moodle.org/plugins/block_course_overview Blocks: Course overview (legacy)]. | ||
==What enrolled users see== | |||
{{New features}} | {{New features}} | ||
*The course overview is displayed on a student's dashboard and displays three dropdowns: | |||
*an option to sort by all, current, future, in progress, starred or hidden courses | |||
*an option to display courses by last accessed or by title | |||
*an option to display course by cards, summary or list view | |||
'''Note:''' The timeline tab, available in pre-3.6 versions is now a separate [[Timeline block]]. | |||
[[ | |||
===Past, In Progress and Future courses=== | ===Past, In Progress and Future courses=== | ||
*For courses to appear in the 'Past' section, the course end date must be in the past or the course must be completed. | *For courses to appear in the 'Past' section, the course end date must be in the past or the course must be completed. | ||
*For courses to appear in the 'In Progress' section, they must be not yet completed and the current date must be after the course start date. The current date must be before the end date, or there is no end date. | *For courses to appear in the 'In Progress' section, they must be not yet completed and the current date must be after the course start date. The current date must be before the end date, or there is no end date. Courses 'In progress 'displayed in the Course overview block match the courses displayed in the navigation drawer, although a site administration navigation setting can limit this number. | ||
*For courses to appear in the 'Future' section, the student must be enrolled in them even though the course start date is in the future. | *For courses to appear in the 'Future' section, the student must be enrolled in them even though the course start date is in the future. | ||
===Starred and hidden courses=== | |||
[[File:docsStarHide.png]] | |||
[[ | *To 'star' ('bookmark') a course click the three dots by its name and then click the star icon. | ||
*To hide a course, click the three dots by its name and then click the hide icon. | |||
*Courses may be filtered by starred or hidden courses. Alternatively,for starred courses. the [[Starred courses block]] may be added to the dashboard | |||
==How to make | ==How to make the percentages display on the Course overview== | ||
For the percentages to display, the course must have [[Activity completion]] enabled. | |||
[[File:completionpercentage.png]] | |||
Note that the percentages relate only to the percentage of activities with activity completion set that have been completed. The percentages do NOT relate to course completion. | |||
The percentage calculation uses the total number of activities with activity completion set, regardless of whether they are hidden or have an access restriction. The only way to make the percentage reflect work assigned to date would be to not set activity completion for activities which are hidden or have an access restriction. | |||
== | ==Capabilities== | ||
There is just one capability for this block: | |||
* [[Capabilities/block/myoverview:myaddinstance|Add a new course overview block to Dashboard]] | |||
(There is also a capability block/myoverview:addinstance which was added in error and doesn't do anything and is due for removal in MDL-63995.) | |||
==See also== | ==See also== | ||
* For the documentation related to the previous version of the block, please refer to [[Course overview (legacy)]] | * For the documentation related to the previous version of the block, please refer to [[Course overview (legacy)]] | ||
* MDL- | * MDL-60912 - Percentage complete in course overview on Dashboard should consider hidden or blocked activities | ||
[[es:Vista general del curso]] | [[es:Vista general del curso]] | ||
[[de:Kursübersicht-Block]] | [[de:Kursübersicht-Block]] |
Latest revision as of 07:28, 25 February 2019
The course overview block
The course overview block enables students to check their course progress and view upcoming deadlines. It allows teachers to easily see activities needing grading. To get started, watch the Course overview improvements screencast.
Note for sites upgrading from earlier versions: The course overview block in previous versions of Moodle has been removed and replaced with a new course overview. The legacy course overview block may be downloaded from the Plugins directory: Blocks: Course overview (legacy).
What enrolled users see
- The course overview is displayed on a student's dashboard and displays three dropdowns:
- an option to sort by all, current, future, in progress, starred or hidden courses
- an option to display courses by last accessed or by title
- an option to display course by cards, summary or list view
Note: The timeline tab, available in pre-3.6 versions is now a separate Timeline block.
Past, In Progress and Future courses
- For courses to appear in the 'Past' section, the course end date must be in the past or the course must be completed.
- For courses to appear in the 'In Progress' section, they must be not yet completed and the current date must be after the course start date. The current date must be before the end date, or there is no end date. Courses 'In progress 'displayed in the Course overview block match the courses displayed in the navigation drawer, although a site administration navigation setting can limit this number.
- For courses to appear in the 'Future' section, the student must be enrolled in them even though the course start date is in the future.
- To 'star' ('bookmark') a course click the three dots by its name and then click the star icon.
- To hide a course, click the three dots by its name and then click the hide icon.
- Courses may be filtered by starred or hidden courses. Alternatively,for starred courses. the Starred courses block may be added to the dashboard
How to make the percentages display on the Course overview
For the percentages to display, the course must have Activity completion enabled.
Note that the percentages relate only to the percentage of activities with activity completion set that have been completed. The percentages do NOT relate to course completion.
The percentage calculation uses the total number of activities with activity completion set, regardless of whether they are hidden or have an access restriction. The only way to make the percentage reflect work assigned to date would be to not set activity completion for activities which are hidden or have an access restriction.
Capabilities
There is just one capability for this block:
(There is also a capability block/myoverview:addinstance which was added in error and doesn't do anything and is due for removal in MDL-63995.)
See also
- For the documentation related to the previous version of the block, please refer to Course overview (legacy)
- MDL-60912 - Percentage complete in course overview on Dashboard should consider hidden or blocked activities