Outcomes: Difference between revisions
From MoodleDocs
Matt Gibson (talk | contribs) No edit summary |
Helen Foster (talk | contribs) (brief description, grades template, see also) |
||
Line 1: | Line 1: | ||
{{ | {{Grades}}Location: ''Administration > Grades > Outcomes'' | ||
Outcomes are new in 1.9. | Outcomes are new in 1.9. You can develop a list of expected outcomes (competencies) and connect these to courses and activities. You can even grade against multiple outcomes at once (i.e. Rubrics). | ||
To use | To use outcomes, the feature must be enabled via ''Administration > Grades > Outcomes''. | ||
==See also== | |||
*[[Development:Outcomes]] | |||
[[ | |||
[[fr:Objectifs]] | [[fr:Objectifs]] |
Revision as of 08:40, 19 October 2007
Location: Administration > Grades > Outcomes
Outcomes are new in 1.9. You can develop a list of expected outcomes (competencies) and connect these to courses and activities. You can even grade against multiple outcomes at once (i.e. Rubrics).
To use outcomes, the feature must be enabled via Administration > Grades > Outcomes.