Tracker module: Difference between revisions
From MoodleDocs
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Module overview== | |||
This module provides a light but full featured bug tracker within a Moodle environment. This tracker could be used by administrators to collect issues from Moodle end users, or may be as a real bug tracking tool for project oriented activities. | This module provides a light but full featured bug tracker within a Moodle environment. This tracker could be used by administrators to collect issues from Moodle end users, or may be as a real bug tracking tool for project oriented activities. | ||
==Screens== | ==Screens== | ||
===Common user screens=== | ===Common user screens=== | ||
* Bug recollection form | * [[Tracker_module/Bug recollection form|Bug recollection form]] | ||
* Viewing bug list | * Viewing bug list | ||
** Exploring bug list (non manager mode) | ** Exploring bug list (non manager mode) | ||
| Line 21: | Line 23: | ||
* Activity summary | * Activity summary | ||
* Managing bug tracking form elements | * Managing bug tracking form elements | ||
==Capabilities== | |||
[[Tracker_module/Capabilities|Capabilities for Tracker module (1.9)]] | |||
[[Category:Contributed code]] | |||
Latest revision as of 21:08, 29 October 2008
Module overview
This module provides a light but full featured bug tracker within a Moodle environment. This tracker could be used by administrators to collect issues from Moodle end users, or may be as a real bug tracking tool for project oriented activities.
Screens
Common user screens
- Bug recollection form
- Viewing bug list
- Exploring bug list (non manager mode)
- Searching a bug
- Viewing a bug description
- User profile, stats and shortcuts
- My preferences : choosing on which events to be notified
- My watches : managing which bug entries I receive notifications from
- My searches : managing stored search queries for my own
Resolver screens
- Viewing bug list
- Exploring bug list (manager mode)
- Editing a bug entry
Administrator screens
- Activity summary
- Managing bug tracking form elements