Note:

If you want to create a new page for developers, you should create it on the Moodle Developer Resource site.

Usability issues - Tabs: Difference between revisions

From MoodleDocs
Line 16: Line 16:
|-
|-
! style="background:#ffdead;" | ID
! style="background:#ffdead;" | ID
! style="background:#ffdead;" | Specific Tabs
! style="background:#ffdead;" | Activity
! style="background:#efefef;" | First tab line
! style="background:#efefef;" | Tab line (default tab in bold)
! style="background:#efefef;" | Second tab line & justification of tabs order
! style="background:#efefef;" | Justification
|-
|-
| style="border-bottom:3px solid grey;" | 1
| style="border-bottom:3px solid grey;" | 1
| style="border-bottom:3px solid grey;" | Quiz
| style="border-bottom:3px solid grey;" | Quiz
| style="border-bottom:3px solid grey;" | Info, Results, Preview, Edit (default), Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" | Info, Results, Preview, '''Edit'''(with subtabs '''Quiz''', Questions, Categories, Import, Export), Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" | 2nd tab line: Quiz (default), Questions, Categories, Import, Export
| style="border-bottom:3px solid grey;" |
|-
|-
| style="border-bottom:3px solid grey;" | 2
| style="border-bottom:3px solid grey;" | 2
| style="border-bottom:3px solid grey;" | Forum  
| style="border-bottom:3px solid grey;" | Forum  
| style="border-bottom:3px solid grey;" | Edit (default), Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" | '''Edit''', Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" | No 2n tab line. Edit would contain the information of "add a discussion topic".
| style="border-bottom:3px solid grey;" | Edit would contain the information of "add a discussion topic".
|-
|-
| style="border-bottom:3px solid grey;" | 3
| style="border-bottom:3px solid grey;" | 3
| style="border-bottom:3px solid grey;" | Glossary
| style="border-bottom:3px solid grey;" | Glossary
| style="border-bottom:3px solid grey;" | Edit (default), Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" | '''Edit''' (with subtabs '''Add entry''', Import, Export), Search, Browse (with subtabs Browse by alphabet, Browse by category,  Browse by date, Browse by Author), View, Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" | 2nd tab line: Search, Browse by alphabet, Browse by category,  Browse by date, Browse by Author, Import, Export, Print. Edit would contain the information of "add a new entry".  
| style="border-bottom:3px solid grey;" | Edit would contain the information of "add a new entry" in Add entry. The print option will be accessible from View.  
|-
|-
| style="border-bottom:3px solid grey;" | 4
| style="border-bottom:3px solid grey;" | 4
| style="border-bottom:3px solid grey;" | Chat
| style="border-bottom:3px solid grey;" | Chat
| style="border-bottom:3px solid grey;" | Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" | '''Enter to the chat''' (with subtabs '''Normal mode''' and without frames and Javascript), chat history, Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" | 2n tab line: Enter to the chat (default), Enter without frames and Javascript, Chat history. I would replace "View past chat sessions" by chat history (it must be taken into account that it has been used the concept "message history" previously at Moodle).
| style="border-bottom:3px solid grey;" | I would replace "View past chat sessions" by chat history (it must be taken into account that it has been used the concept "message history" previously at Moodle).
|-
|-
| style="border-bottom:3px solid grey;" | 5
| style="border-bottom:3px solid grey;" | 5
| style="border-bottom:3px solid grey;" | Choice
| style="border-bottom:3px solid grey;" | Choice
| style="border-bottom:3px solid grey;" | Edit (default), View responses, Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" | '''Edit''', View responses, Settings, Assign roles, Override permissions
| style="border-bottom:3px solid grey;" | No 2nd tab line.  
| style="border-bottom:3px solid grey;" |
|-
| style="border-bottom:3px solid grey;" | 6
| style="border-bottom:3px solid grey;" | Assignments
| style="border-bottom:3px solid grey;" | '''Edit''', View attempts, Settings, Assign roles, Override permissions
| style="border-bottom:3px solid grey;" |
|-
| style="border-bottom:3px solid grey;" | 7
| style="border-bottom:3px solid grey;" | Database
| style="border-bottom:3px solid grey;" | View list, view single, search, add entry, export, templates, '''fields''', presets, Settings, Assign roles, Override permissions
| style="border-bottom:3px solid grey;" |
|-
| style="border-bottom:3px solid grey;" | 8
| style="border-bottom:3px solid grey;" | Lesson
| style="border-bottom:3px solid grey;" | Preview, '''Edit''' (with subtabs '''collapsed''', expanded), Reports, Grade essays, Settings, Assign roles, Override permissions
| style="border-bottom:3px solid grey;" |
|-
| style="border-bottom:3px solid grey;" | 9
| style="border-bottom:3px solid grey;" | Survey
| style="border-bottom:3px solid grey;" | '''Edit''', View responses (with subtabs '''Questions''', students, download), Settings, Assign roles, Override permissions  
| style="border-bottom:3px solid grey;" |
|-
| style="border-bottom:3px solid grey;" | 10
| style="border-bottom:3px solid grey;" | Wiki
| style="border-bottom:3px solid grey;" | '''View''', Edit, Links, History, Search wiki, Choose wiki links, Administration, Settings, Assign roles, Override permissions
| style="border-bottom:3px solid grey;" | The "reload this page" button must be maintained in all pages.
|-
|-
|}
|}

Revision as of 00:35, 3 August 2008

Identification of the tabs

To a large degree this has been done but it would be nice to have a table indicating areas where additional tabs are needed, to evaluate tab order, etc.

The consistent top row is:

  • View
  • Submissions
  • Update activity
  • Assign roles
  • Override permissions


Upload screenshots classification
ID Activity Tab line (default tab in bold) Justification
1 Quiz Info, Results, Preview, Edit(with subtabs Quiz, Questions, Categories, Import, Export), Settings, Assign roles, Override permissions
2 Forum Edit, Settings, Assign roles, Override permissions Edit would contain the information of "add a discussion topic".
3 Glossary Edit (with subtabs Add entry, Import, Export), Search, Browse (with subtabs Browse by alphabet, Browse by category, Browse by date, Browse by Author), View, Settings, Assign roles, Override permissions Edit would contain the information of "add a new entry" in Add entry. The print option will be accessible from View.
4 Chat Enter to the chat (with subtabs Normal mode and without frames and Javascript), chat history, Settings, Assign roles, Override permissions I would replace "View past chat sessions" by chat history (it must be taken into account that it has been used the concept "message history" previously at Moodle).
5 Choice Edit, View responses, Settings, Assign roles, Override permissions
6 Assignments Edit, View attempts, Settings, Assign roles, Override permissions
7 Database View list, view single, search, add entry, export, templates, fields, presets, Settings, Assign roles, Override permissions
8 Lesson Preview, Edit (with subtabs collapsed, expanded), Reports, Grade essays, Settings, Assign roles, Override permissions
9 Survey Edit, View responses (with subtabs Questions, students, download), Settings, Assign roles, Override permissions
10 Wiki View, Edit, Links, History, Search wiki, Choose wiki links, Administration, Settings, Assign roles, Override permissions The "reload this page" button must be maintained in all pages.

Screenshots

Quiz

Quiz.JPG

Glossary

Glossary.JPG

Chat

Chat.JPG

Choice

Choice.JPG

Forum

Forum.JPG

Assignments

Assignments2.JPG

Database

Database2.JPG

Lesson

Lesson.JPG

Survey

Survey.JPG

Wiki

Wiki.JPG

Possibility of moving tabs using javascript mentioned in the Fluid project (Javascript vs. AJAX)

This is related to support tab layout widgets. I think I might prefer javascript to AJAX as my impression has been that AJAX generally slows the page down especially for large courses. Again, some research on comparing these appoaches could be useful to the developers as we try to figure out how best to implement the tabs.

Circumstances would tabs cause more confusion or not be recommended

It would be recommended to add this tabs and delete the update activity button because the information of the activity is displayed in the same page and accessing with that button increments too much the number of clicks to update.