Dataform capabilities: Difference between revisions
From MoodleDocs
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
==View capabilities== | ==View capabilities== | ||
{| class= | {| class="wikitable" | ||
! !! Guest !! Auth user front page !! Auth user !! Student !! Non-editing teacher !! Teacher !! Course creator !! Manager | ! !! Guest !! Auth user front page !! Auth user !! Student !! Non-editing teacher !! Teacher !! Course creator !! Manager | ||
|- || || || || || || || || | |- || || || || || || || || | ||
| Line 28: | Line 28: | ||
==Entry capabilities== | ==Entry capabilities== | ||
{| class= | {| class="wikitable" | ||
! !! Guest !! Auth user front page !! Auth user !! Student !! Non-editing teacher !! Teacher !! Course creator !! Manager | ! !! Guest !! Auth user front page !! Auth user !! Student !! Non-editing teacher !! Teacher !! Course creator !! Manager | ||
|- || || || || || || || || | |- || || || || || || || || | ||
| Line 75: | Line 75: | ||
==Preset capabilities== | ==Preset capabilities== | ||
{| class= | {| class="wikitable" | ||
! !! Guest !! Auth user front page !! Auth user !! Student !! Non-editing teacher !! Teacher !! Course creator !! Manager | ! !! Guest !! Auth user front page !! Auth user !! Student !! Non-editing teacher !! Teacher !! Course creator !! Manager | ||
|- || || || || || || || || | |- || || || || || || || || | ||
Revision as of 17:21, 25 February 2014
Activity capabilities
| Guest | Auth user front page | Auth user | Student | Non-editing teacher | Teacher | Course creator | Manager | |
|---|---|---|---|---|---|---|---|---|
| Add a new Dataform activity | ||||||||
| View the course's Dataform index | ||||||||
| View the messaging options of a Dataforrm activity | ||||||||
| Manage Dataform templates |
View capabilities
| Guest | Auth user front page | Auth user | Student | Non-editing teacher | Teacher | Course creator | Manager | |
|---|---|---|---|---|---|---|---|---|
| Access a non-hidden view | ||||||||
| Access a hidden view | ||||||||
| Access a view before activity availability | ||||||||
| Access a view after activity is due | ||||||||
| Override view filter |
Entry capabilities
| Guest | Auth user front page | Auth user | Student | Non-editing teacher | Teacher | Course creator | Manager | |
|---|---|---|---|---|---|---|---|---|
| Manage entries | ||||||||
| View own entries | ||||||||
| Export own entries | ||||||||
| Add own entries | ||||||||
| Update own entries | ||||||||
| Delete own entries | ||||||||
| View group entries | ||||||||
| Export group entries | ||||||||
| Add group entries | ||||||||
| Update group entries | ||||||||
| Delete group entries | ||||||||
| View any entries | ||||||||
| Export any entries | ||||||||
| Add any entries | ||||||||
| Update any entries | ||||||||
| Delete any entries | ||||||||
| View anonymous entries | ||||||||
| Export anonymous entries | ||||||||
| Add anonymous entries | ||||||||
| Update anonymous entries | ||||||||
| Delete anonymous entries |
Preset capabilities
| Guest | Auth user front page | Auth user | Student | Non-editing teacher | Teacher | Course creator | Manager | |
|---|---|---|---|---|---|---|---|---|
| Manage presets | ||||||||
| View all presets |