Survey settings: Difference between revisions
From MoodleDocs
عامر سليمان (talk | contribs) m (→See also) |
Helen Foster (talk | contribs) m (Reverted edits by Amer1968 (talk) to last version by Michael Tesar) |
||
Line 11: | Line 11: | ||
#The next screen displays the question set you have chosen. Click Check and Continue at the bottom of the page. | #The next screen displays the question set you have chosen. Click Check and Continue at the bottom of the page. | ||
==See also== | |||
* [http://youtube.com/watch?v=qGwUgXRbx7M How to create and use a survey video] | * [http://youtube.com/watch?v=qGwUgXRbx7M How to create and use a survey video] | ||
[[de:Umfrage_anlegen]] | [[de:Umfrage_anlegen]] | ||
Revision as of 15:22, 1 May 2009
- Turn on editing for the course
- In the section you wish to add an activity, use the "Add an activity" drop down menu
- Select the Survey activity
- Give the survey a name.
- Select the type of survey you want to give from the dropdown list.
- Click Continue.
- On the following screen, edit the introductory text if necessary.
- Click OK.
- The next screen displays the question set you have chosen. Click Check and Continue at the bottom of the page.