Features: Difference between revisions

From MoodleDocs
(Undo revision 145321 by Germanvaleroelizondo (talk))
Tag: Undo
 
(6 intermediate revisions by 2 users not shown)
Line 39: Line 39:
==Course Development and Management Features==
==Course Development and Management Features==
<gallery mode="nolines" widths="300px" heights="225px">
<gallery mode="nolines" widths="300px" heights="225px">
Image:LearningPathFeatures1New.png|<h3>Direct learning paths</h3>Design and manage courses to meet various requirements. Classes can be instructor-led, self-paced, blended or entirely online. <br>[[Pedagogy]]
Image:restrict1222.png|<h3>Direct learning paths</h3>Design and manage courses to meet various requirements. Classes can be instructor-led, self-paced, blended or entirely online. <br>[[Pedagogy]]
Image:CollaborativeFeaturesNew.png|<h3>Encourage collaboration</h3>Built-in collaborative publishing features foster engagement and encourage content-driven collaboration. <br>[[Activities]]
Image:actchooser1222.png|<h3>Encourage collaboration</h3>Built-in collaborative publishing features foster engagement and encourage content-driven collaboration. <br>[[Activity chooser]]
Image:LTIFeaturesNew.png|<h3>Embed external resources</h3>Teach materials and include assignments from other sites and connect to the gradebook in Moodle.<br>[[External tool]]
Image:LTIFeaturesNew.png|<h3>Embed external resources</h3>Teach materials and include assignments from other sites and connect to the gradebook in Moodle.<br>[[External tool]]
Image:InsertMediaFeaturesNew.png|<h3>Multimedia Integration</h3>Moodle’s built-in media support enables you to easily search for and insert video and audio files in your courses. <br>[[Working with media]]
Image:multimedia1222.png|<h3>Multimedia Integration</h3>Moodle’s built-in media support enables you to easily search for and insert video and audio files in your courses. <br>[[Working with media]]
Image:GroupsFeaturesNew.png|<h3>Group management</h3>Group learners to share courses, differentiate activities and facilitate team work.<br>[[Groups]]
Image:groups1222.png|<h3>Group management</h3>Group learners to share courses, differentiate activities and facilitate team work.<br>[[Groups]]
Image:MarkingWorkflowFeaturesNew.png|<h3>Marking workflow</h3>Conveniently assign different markers to assignments, manage grade moderation and control when marks are released to individual learners.<br>[[Assignment module]]
Image:markingworkflow1222.png|<h3>Marking workflow</h3>Conveniently assign different markers to assignments, manage grade moderation and control when marks are released to individual learners.<br>[[Assignment module]]
Image:GradingFeaturesNew.png|<h3>In-line marking</h3>Easily review and provide in-line feedback by annotating files directly within browser.<br>[[Assignment module]]
Image:pdf1222.png|<h3>In-line marking</h3>Easily review and provide in-line feedback by annotating files directly within browser.<br>[[Assignment module]]
Image:PeerSelfAssessmentFeaturesNew.png|<h3>Peer and self assessment</h3>Built-in activities such as workshops and surveys encourages learners to view, grade and assess their own and other course members' work as a group.<br>[[Workshop]]
Image:peer1222.png|<h3>Peer and self assessment</h3>Built-in activities such as workshops and surveys encourages learners to view, grade and assess their own and other course members' work as a group.<br>[[Workshop]]
Image:BadgesFeaturesNew.png|<h3>Integrated Badges</h3>Fully compatible with Mozilla Open Badges, motivate learners and reward participation and achievement with customised Badges. <br>[[Badges]]
Image:badgers1222.png|<h3>Integrated Badges</h3>Fully compatible with Mozilla Open Badges, motivate learners and reward participation and achievement with customised Badges. <br>[[Badges]]
Image:RubricFeaturesNew.png|<h3>Outcomes and rubrics</h3>Select from advanced grading methods to tailor the gradebook to your course and examination criteria.<br>[[Grades]]
Image:rubrics1222.png|<h3>Advanced grading</h3>Select from advanced grading methods to tailor the gradebook to your course and examination criteria.<br>[[Grades]]
Image:CompetenciesFeaturesNew.png|<h3>Competency based marking</h3>Set up competencies with personal learning plans across courses and activities..<br>[[Competencies]]
Image:competences1222.png|<h3>Competency based marking</h3>Set up competencies with personal learning plans across courses and activities..<br>[[Competencies]]
Image:SecureEnrolmentFeaturesNew.png|<h3>Security and privacy</h3>Teach and share in a private space only you and your class can access.<br>[[Courses]]
Image:private1222.png|<h3>Security and privacy</h3>Teach and share in a private space only you and your class can access.<br>[[Courses]]
</img></gallery>
</img></gallery>



Latest revision as of 22:19, 26 December 2022

Moodle is a free, online Learning Management system enabling educators to create their own private website filled with dynamic courses that extend learning, any time, anywhere.

Whether you're a teacher, student or administrator, Moodle can meet your needs. Moodle’s extremely customisable core comes with many standard features. Take a look at a highlight of Moodle's core features below and download the file Moodle features for students (pdf) comparing the LMS, Moodle app and offline features.

General Features

View the complete list of features→

Administrative Features

See all site management and development features→

Course Development and Management Features

See all course creation and management features→