Installations 5000 plus: Difference between revisions
From MoodleDocs
Dan Stowell (talk | contribs) mNo edit summary |
Dan Stowell (talk | contribs) (added country grouping) |
||
Line 1: | Line 1: | ||
{{Template:Large Installations}} | {{Template:Large Installations}} | ||
==Netherlands== | |||
* We are a 5000 people school, one server, 9 locations and using Moodle for almost three years now: https://studiewijzerplus.nl Every schoolyear we start again with counting the number of users and the automatic counter (thanks Penny!) is now pointing at 3103 | |||
==USA== | |||
* Luther College, Decorah, IA, USA 6,000+ 300 courses this term (FALL-2005) Using Moodle on single-server for 1-1/2 years We just discovered we only had 512 MB RAM installed, never even suspected because performance never suffered. | |||
{{Template:Large Installations}} | {{Template:Large Installations}} |
Revision as of 12:42, 6 February 2006
Netherlands
- We are a 5000 people school, one server, 9 locations and using Moodle for almost three years now: https://studiewijzerplus.nl Every schoolyear we start again with counting the number of users and the automatic counter (thanks Penny!) is now pointing at 3103
USA
- Luther College, Decorah, IA, USA 6,000+ 300 courses this term (FALL-2005) Using Moodle on single-server for 1-1/2 years We just discovered we only had 512 MB RAM installed, never even suspected because performance never suffered.