Survey activity: Difference between revisions
From MoodleDocs
Helen Foster (talk | contribs) m (category) |
Helen Foster (talk | contribs) (see also link) |
||
Line 7: | Line 7: | ||
* Using Moodle [http://moodle.org/mod/forum/discuss.php?d=11980 Using COLLES with younger students] forum discussion | * Using Moodle [http://moodle.org/mod/forum/discuss.php?d=11980 Using COLLES with younger students] forum discussion | ||
* [http://download.moodle.org/docs/using_moodle/ch14_surveys.pdf Using Moodle Chapter 14: Surveys and Choices] | * [http://download.moodle.org/docs/using_moodle/ch14_surveys.pdf Using Moodle Chapter 14: Surveys and Choices] | ||
* http://dougiamas.com/writing/herdsa2002 - A paper in which surveys are used in a detailed analysis | |||
[[Category:Modules]] | [[Category:Modules]] | ||
Revision as of 16:08, 31 October 2007
The Survey module is a course activity that provides a number of verified survey instruments, including COLLES (Constructivist On-Line Learning Environment Survey) and ATTLS (Attitudes to Thinking and Learning Survey), which have been found useful in assessing and stimulating learning in online environments. Teachers can use these to gather data from their students that will help them learn about their class and reflect on their own teaching.
See also
- Using Moodle Using COLLES with younger students forum discussion
- Using Moodle Chapter 14: Surveys and Choices
- http://dougiamas.com/writing/herdsa2002 - A paper in which surveys are used in a detailed analysis