Survey activity: Difference between revisions
From MoodleDocs
Helen Foster (talk | contribs) (see also link) |
Helen Foster (talk | contribs) m (Tsala moved page Survey module to Survey activity) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Activities}} | ||
The '''Survey''' module is a course activity that provides a number of verified survey instruments, including COLLES (Constructivist On-Line Learning Environment Survey) and ATTLS (Attitudes to Thinking and Learning Survey), which have been found useful in assessing and stimulating learning in online environments. Teachers can use these to gather data from their students that will help them learn about their class and reflect on their own teaching. | The '''Survey''' module is a course activity that provides a number of verified survey instruments, including COLLES (Constructivist On-Line Learning Environment Survey) and ATTLS (Attitudes to Thinking and Learning Survey), which have been found useful in assessing and stimulating learning in online environments. Teachers can use these to gather data from their students that will help them learn about their class and reflect on their own teaching. | ||
[[Image:Surveyexample.png]] | |||
[[ | * [[Survey settings]] | ||
* [[Using Survey]] | |||
* [[Survey_module_FAQ|Survey FAQ]] | |||
[[cs:Modul Průzkum]] | |||
[[de:Umfrage]] | |||
[[es:Encuestas]] | [[es:Encuestas]] | ||
[[eu:Hausnarketak]] | [[eu:Hausnarketak]] | ||
[[fr:Consultation]] | [[fr:Consultation]] |
Latest revision as of 15:13, 2 October 2015
The Survey module is a course activity that provides a number of verified survey instruments, including COLLES (Constructivist On-Line Learning Environment Survey) and ATTLS (Attitudes to Thinking and Learning Survey), which have been found useful in assessing and stimulating learning in online environments. Teachers can use these to gather data from their students that will help them learn about their class and reflect on their own teaching.