Survey activity: Difference between revisions
From MoodleDocs
Helen Foster (talk | contribs) (→See also: section moved to Using Survey) |
Helen Foster (talk | contribs) m (Reverted edits by Skaceli (talk) to last revision by Helen Foster) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Activities}} | {{Activities}} | ||
The '''Survey''' module is a course activity that provides a number of verified survey instruments, including COLLES (Constructivist On-Line Learning Environment Survey) and ATTLS (Attitudes to Thinking and Learning Survey), which have been found useful in assessing and stimulating learning in online environments. Teachers can use these to gather data from their students that will help them learn about their class and reflect on their own teaching. | |||
[[Image:Surveyexample.png]] | |||
* [[Survey settings]] | * [[Survey settings]] | ||
* [[Using Survey]] | * [[Using Survey]] | ||
* [[Survey_module_FAQ|Survey FAQ]] | * [[Survey_module_FAQ|Survey FAQ]] | ||
[[cs:Modul Průzkum]] | [[cs:Modul Průzkum]] |
Latest revision as of 15:30, 30 December 2019
The Survey module is a course activity that provides a number of verified survey instruments, including COLLES (Constructivist On-Line Learning Environment Survey) and ATTLS (Attitudes to Thinking and Learning Survey), which have been found useful in assessing and stimulating learning in online environments. Teachers can use these to gather data from their students that will help them learn about their class and reflect on their own teaching.