Survey activity: Difference between revisions
From MoodleDocs
Darren Smith (talk | contribs) (Added images) |
Helen Foster (talk | contribs) m (Reverted edits by Skaceli (talk) to last revision by Helen Foster) |
||
(36 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{Activities}} | |||
The '''Survey''' module is a course activity that provides a number of verified survey instruments, including COLLES (Constructivist On-Line Learning Environment Survey) and ATTLS (Attitudes to Thinking and Learning Survey), which have been found useful in assessing and stimulating learning in online environments. Teachers can use these to gather data from their students that will help them learn about their class and reflect on their own teaching. | |||
[[Image:Surveyexample.png]] | |||
[[ | * [[Survey settings]] | ||
* [[Using Survey]] | |||
* [[Survey_module_FAQ|Survey FAQ]] | |||
[[cs:Modul Průzkum]] | |||
[[de:Umfrage]] | |||
[[es:Encuestas]] | |||
[[eu:Hausnarketak]] | |||
[[fr:Consultation]] |
Latest revision as of 15:30, 30 December 2019
The Survey module is a course activity that provides a number of verified survey instruments, including COLLES (Constructivist On-Line Learning Environment Survey) and ATTLS (Attitudes to Thinking and Learning Survey), which have been found useful in assessing and stimulating learning in online environments. Teachers can use these to gather data from their students that will help them learn about their class and reflect on their own teaching.