Grade category settings: Difference between revisions
Helen Foster (talk | contribs) (→See also: video link added) |
Helen Foster (talk | contribs) m (removing new features template) |
||
(18 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Grades}} | ||
Grade category settings in ''Settings > Site administration > Grades > Grade Category Settings'' enable administrators to choose which options appear for teachers when [[Grade categories|adding/editing a grade category]] in their course gradebook, and their default values. Settings are applied site-wide. | |||
There are 2 check boxes next to most features on this page. The "Force" check box eliminates any options the teacher will see. For example, the teacher will only see and be able to use the "mean of all grades" as an aggregation. The "Advanced" checkbox will hide the specific feature until the "Show advanced" button is used by the teacher. This will reduce initial menu choices for teachers but allow them to see them if they wish. | |||
==Hide forced settings== | |||
The default is to show the forced settings (see below). If these are not to be used check this box to hide them. Unchecking the "Force" setting will simply restore each category's setting to its previous state, prior to the application of the forced global setting. Administrators can thus experiment with these settings without fear of losing any specific category settings. | |||
==Aggregation== | |||
Select the type of aggregation method from a pulldown menu. (See [[Category aggregation|Category aggregation]] for a detailed explanation.) However there are two check boxes which will effect this default, in addition to the Hide forced settings. | |||
The "Force" checkbox only allows the selected aggregation method to apply. This results in switches and drop-down elements being disabled in all course gradebooks. For example, if the Aggregation Type setting is forced as "Mean", teachers will no longer have the option to change the aggregation type of each grade category separately, the option will not be there in the category edit form. | |||
==Available aggregation types== | |||
The default grade aggregation is Natural, meaning the sum of all grade values scaled by weight. | |||
[[Image:availableaggregationtypes1.png|thumb|center|500px|Available aggregation types setting]] | |||
Administrators may specify here which aggregation types are available for teachers to use. | |||
Note that reducing the number of aggregation types simply results in disabled aggregation types not appearing in the aggregation type dropdown menu. All existing grade category calculations remain the same, regardless of whether the aggregation type is later disabled by an administrator. | |||
==Aggregate only non-empty grades== | |||
The default is no. | |||
==Include outcomes in aggregation== | |||
The default is no. | |||
==Keep the highest== | |||
Keeps only the X number of highest grades in the report | |||
==Drop the lowest== | |||
Drops the lowest X number of grades from the report. | |||
When using natural weighting, drop the lowest is only allowed when: | |||
* all children of the category have equal weights | |||
* all children of the category have equal max grade | |||
* there are no sub categories in the category | |||
* there are no extra credit items in the category | |||
==See also== | ==See also== | ||
*[[ | *[[Grade categories]] - for teachers | ||
*[http://www.youtube.com/watch?v=p6zWwJGb9TA Video demonstrating how to use gradebook site settings and defaults] | *[http://www.youtube.com/watch?v=p6zWwJGb9TA Video demonstrating how to use gradebook site settings and defaults] | ||
*[http://www.youtube.com/watch?v=sUslTuZPu6A Video showing the effects of the grade category settings] | *[http://www.youtube.com/watch?v=sUslTuZPu6A Video showing the effects of the grade category settings] | ||
[[ | [[de:Einstellungen_für_Bewertungskategorien]] | ||
[[fr:Réglages des catégories d'évaluation]] | |||
[[ja:評定カテゴリ設定]] | |||
[[es:Configuraciones de categoría de calificación]] |
Latest revision as of 14:12, 20 April 2015
Grade category settings in Settings > Site administration > Grades > Grade Category Settings enable administrators to choose which options appear for teachers when adding/editing a grade category in their course gradebook, and their default values. Settings are applied site-wide.
There are 2 check boxes next to most features on this page. The "Force" check box eliminates any options the teacher will see. For example, the teacher will only see and be able to use the "mean of all grades" as an aggregation. The "Advanced" checkbox will hide the specific feature until the "Show advanced" button is used by the teacher. This will reduce initial menu choices for teachers but allow them to see them if they wish.
Hide forced settings
The default is to show the forced settings (see below). If these are not to be used check this box to hide them. Unchecking the "Force" setting will simply restore each category's setting to its previous state, prior to the application of the forced global setting. Administrators can thus experiment with these settings without fear of losing any specific category settings.
Aggregation
Select the type of aggregation method from a pulldown menu. (See Category aggregation for a detailed explanation.) However there are two check boxes which will effect this default, in addition to the Hide forced settings.
The "Force" checkbox only allows the selected aggregation method to apply. This results in switches and drop-down elements being disabled in all course gradebooks. For example, if the Aggregation Type setting is forced as "Mean", teachers will no longer have the option to change the aggregation type of each grade category separately, the option will not be there in the category edit form.
Available aggregation types
The default grade aggregation is Natural, meaning the sum of all grade values scaled by weight.
Administrators may specify here which aggregation types are available for teachers to use.
Note that reducing the number of aggregation types simply results in disabled aggregation types not appearing in the aggregation type dropdown menu. All existing grade category calculations remain the same, regardless of whether the aggregation type is later disabled by an administrator.
Aggregate only non-empty grades
The default is no.
Include outcomes in aggregation
The default is no.
Keep the highest
Keeps only the X number of highest grades in the report
Drop the lowest
Drops the lowest X number of grades from the report.
When using natural weighting, drop the lowest is only allowed when:
- all children of the category have equal weights
- all children of the category have equal max grade
- there are no sub categories in the category
- there are no extra credit items in the category