Activity completion report: Difference between revisions
From MoodleDocs
mNo edit summary |
(image edit) |
||
Line 2: | Line 2: | ||
''Navigation > Reports > Activity completion'' | ''Navigation > Reports > Activity completion'' | ||
This report will show the activities that have their [[Student progress]] settings enabled. It shows each student and puts a check mark in the activity column. | This report will show the activities that have their [[Student progress]] settings enabled. It shows each student and puts a check mark in the activity column. Each activity in the report also has enabled their Activity completion settings. | ||
[[File:Reports_Activity_completion.png|center|A course with 2 activities that show Activity completion.]] | |||
==See also== | ==See also== | ||
[[Activity completion]] | [[Activity completion]] |
Revision as of 13:56, 11 October 2011
Navigation > Reports > Activity completion
This report will show the activities that have their Student progress settings enabled. It shows each student and puts a check mark in the activity column. Each activity in the report also has enabled their Activity completion settings.