mod/studynotes/view: Difference between revisions
From MoodleDocs
Frank Wolf (talk | contribs) No edit summary |
Frank Wolf (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
== Step-by-Step Tutorial == | == Step-by-Step Tutorial: Mediabird is a digital, collaborative notepad. == | ||
[[Basic Steps]] | |||
* collect and insert notes | * collect and insert notes | ||
| Line 21: | Line 18: | ||
[[Import existing content]] | |||
Import existing content | |||
* from wikipedia | * from wikipedia | ||
| Line 30: | Line 26: | ||
Tagging notes | [[Tagging notes]] | ||
Using the hightlighter you can highlight and tag text. Tags may be annotations and questions. | ''Using the hightlighter you can highlight and tag text. Tags may be annotations and questions.'' | ||
Linking questions to the text enables you to | Linking questions to the text enables you to | ||
| Line 39: | Line 35: | ||
* memorize the note folder using the the card box | * memorize the note folder using the the card box | ||
Join groups of your friends | [[Join groups of your friends]] | ||
Use the community area to | ''Use the community area to'' | ||
* find your friends to discuss questions and study together. | * find your friends to discuss questions and study together. | ||
| Line 53: | Line 49: | ||
Keeping track of your content | [[Keeping track of your content]] | ||
Organize note sheets that are related to each other and it will be easier to follow the thread. | ''Organize note sheets that are related to each other and it will be easier to follow the thread.'' | ||
* drag down note sheets containing examples or pictures | * drag down note sheets containing examples or pictures | ||
Revision as of 20:08, 1 April 2009
The Mediabird Study Notes activity allows students
- to take notes on the content of a course,
- to share and discuss their notes and
- to prepare exams and presentations on the base of their notes
Step-by-Step Tutorial: Mediabird is a digital, collaborative notepad.
* collect and insert notes * highlight parts of the text, that are important or about which you have questions * find your friends in the Community and share your content with them * get answers to your questions and save time while preparing exams and presentations * arrange and tage your note sheets using the note folder view to keep an overview
* from wikipedia * from external applications such as Microsoft Word * from note sheets of your friends that you can find using the search * or type in your notes straight away.
Using the hightlighter you can highlight and tag text. Tags may be annotations and questions.
Linking questions to the text enables you to
* get help from the community * memorize the note folder using the the card box
Use the community area to
* find your friends to discuss questions and study together. * create your own groups * see questions of others and help solving them
As member of a group you are able to
* access all the content that is shared with the group * share note folders with the group
Organize note sheets that are related to each other and it will be easier to follow the thread.
* drag down note sheets containing examples or pictures * and drag up those containing advanced info * switch between the levels using the tab on the left of the notepad * keep track of your content more easily and decide what you want to study
The module is currently only available from our site.
There is also a tutorial on Mediabird.