Dataform module: Różnice pomiędzy wersjami
Z MoodleDocs
Module administration
Creating an activity
- Building an activity
- Activity settings
- Activity administration
- Activating RSS
- Activity workflow
- Applications
Working with the activity
See also
Nie podano opisu zmian |
Nie podano opisu zmian |
||
| Linia 5: | Linia 5: | ||
|discussion = http://moodle.org/mod/forum/view.php?id=3505 | |discussion = http://moodle.org/mod/forum/view.php?id=3505 | ||
|maintainer = [[User:Itamar Tzadok|Itamar Tzadok]] | |maintainer = [[User:Itamar Tzadok|Itamar Tzadok]] | ||
}} | }} | ||
The Dataform is a major enhancement of the Database activity module. Like the Database module, the Dataform allows for constructing an entry form from various field types in a flexible layout. Users can then add information records to a collection, which can be viewed in various ways and searched for particular items. | The Dataform is a major enhancement of the Database activity module. Like the Database module, the Dataform allows for constructing an entry form from various field types in a flexible layout. Users can then add information records to a collection, which can be viewed in various ways and searched for particular items. | ||
The Dataform may be used in a variety of applications from resource repositories to assessed activities. | The Dataform may be used in a variety of applications from resource repositories to assessed activities. | ||
[[Category:Contributed code]] | [[Category:Contributed code]] | ||
Wersja z 16:24, 2 paź 2012
| Dataform module | |
|---|---|
| Type | Activity |
| Set | N/A |
| Downloads | http://moodle.org/plugins/view.php?plugin=mod_dataform |
| Issues | {{{tracker}}} |
| Discussion | http://moodle.org/mod/forum/view.php?id=3505 |
| Maintainer(s) | Itamar Tzadok |
The Dataform is a major enhancement of the Database activity module. Like the Database module, the Dataform allows for constructing an entry form from various field types in a flexible layout. Users can then add information records to a collection, which can be viewed in various ways and searched for particular items.
The Dataform may be used in a variety of applications from resource repositories to assessed activities.