Dataform module: Difference between revisions
From MoodleDocs
Module administration
Creating an activity
- Overview
- Activity administration
- Building an activity
- CSS tips and tricks
- JS tips and tricks
- Activating RSS
- Activity workflow
- Grading
Working with the activity
Applications
See also
No edit summary |
Helen Foster (talk | contribs) (forum link update) |
||
(31 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Dataform}} | {{Dataform}} | ||
{{Infobox plugin | {{Infobox plugin | ||
|type = Activity | |type = Activity | ||
|set = https://moodle.org/plugins/browse.php?list=set&id=4 | |||
|entry = http://moodle.org/plugins/view.php?plugin=mod_dataform | |entry = http://moodle.org/plugins/view.php?plugin=mod_dataform | ||
|discussion = | |tracker = https://tracker.moodle.org/browse/CONTRIB/component/13430 | ||
|discussion = https://moodle.org/mod/forum/view.php?id=8192 | |||
|maintainer = [[User:Itamar Tzadok|Itamar Tzadok]] | |maintainer = [[User:Itamar Tzadok|Itamar Tzadok]] | ||
}} | }} | ||
<div style="font-size:110%;"> | |||
The Dataform module is a major enhancement of the Database activity module. | |||
The module allows for constructing an entry form from various field types in a flexible layout. Users can then add information records to a collection, which can be viewed in various ways and searched for particular items.</div> | |||
<gallery widths=300px heights=300px> | |||
Image:df-view-grid.png|Photo album application in a grid view | |||
Image:df-app-peer-view-rating.png|Peer-view with star rating and comments | |||
Image:df-app-photo-gallery-with-slider-and-comments.png|Photo gallery with slider and comments | |||
</gallery> | |||
==Acknowledgements== | |||
[[Category:Contributed code]] | [[Category:Contributed code]] | ||
[[es:Módulo Dataform]] |
Latest revision as of 09:00, 3 October 2014
Dataform module | |
---|---|
Type | Activity |
Set | https://moodle.org/plugins/browse.php?list=set&id=4 |
Downloads | http://moodle.org/plugins/view.php?plugin=mod_dataform |
Issues | https://tracker.moodle.org/browse/CONTRIB/component/13430 |
Discussion | https://moodle.org/mod/forum/view.php?id=8192 |
Maintainer(s) | Itamar Tzadok |
The Dataform module is a major enhancement of the Database activity module.
The module allows for constructing an entry form from various field types in a flexible layout. Users can then add information records to a collection, which can be viewed in various ways and searched for particular items.