mod/techproject/view/screens/description: Difference between revisions
From MoodleDocs
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[mod/techproject/view|Index]] | [[mod/techproject/view|Index]] | ||
[[image:techproject_description_overall.gif|center]] | |||
== Overal Project Descriptors == | == Overal Project Descriptors == | ||
Line 12: | Line 14: | ||
* an environmental description, that lists all external constraints that are applicable to the project and will have technical or political impact on the choices that are to be made. | * an environmental description, that lists all external constraints that are applicable to the project and will have technical or political impact on the choices that are to be made. | ||
[[Category:Teacher]] | |||
[[fr:mod/techproject/view/screens/description]] | [[fr:mod/techproject/view/screens/description]] |
Latest revision as of 23:44, 23 May 2007
Overal Project Descriptors
It will assemble descriptions that defines the overall goal and context for the project.
Here will be told :
- who is contributing (the group participants)
- a summary that gives a brief description of the goal
- a "rationale", that explains why the project is started
- an environmental description, that lists all external constraints that are applicable to the project and will have technical or political impact on the choices that are to be made.