Dataform Notifications: Difference between revisions
From MoodleDocs
No edit summary |
m Text replacement - "class="nicetable"" to "class="wikitable"" |
||
| Line 2: | Line 2: | ||
==Notification types== | ==Notification types== | ||
The Dataform can send the following notifications: | The Dataform can send the following notifications: | ||
{| class=" | {| class="wikitable" | ||
|- | |- | ||
! Event | ! Event | ||
Latest revision as of 15:19, 10 August 2021
Notification types
The Dataform can send the following notifications:
| Event | Capability | Default roles |
|---|---|---|
| Entry added | mod/dataform:notifyentryadded | teacher, editingteacher, manager |
| Entry updated | mod/dataform:notifyentryupdated | teacher, editingteacher, manager |
| Entry deleted | mod/dataform:notifyentrydeleted | teacher, editingteacher, manager |
| Comment added | mod/dataform:notifycommentadded | teacher, editingteacher, manager |
| (Rating added - to be implemented) | mod/dataform:notifyratingadded | teacher, editingteacher, manager |
| (Rating updated - to be implemented) | mod/dataform:notifyratingupdated | teacher, editingteacher, manager |
Enabling/Disabling notifications
Dataform settings
The Dataform notifications may be enabled/disabled in the Dataform settings.
Message outputs
Recipients can also control the messaging method in their messaging dashboard.

