CSV: Difference between revisions
From MoodleDocs
(Example of CVS for real new users) |
Helen Foster (talk | contribs) (category removal) |
||
Line 1: | Line 1: | ||
A '''CSV''' (Comma Separated Values) file contains tabular data (such as found in spreadsheets or databases) in a simple text format. Each value is separated from the next by a comma. Each line is a record and the commas | A '''CSV''' (Comma Separated Values) file contains tabular data (such as found in spreadsheets or databases) in a simple text format. Each value is separated from the next by a comma. Each line is a record and the commas separate the fields or columns. For example: | ||
First name, Last name, Address, City, State | First name, Last name, Address, City, State | ||
Line 8: | Line 8: | ||
These files can be created, viewed and edited with software such as Microsoft Excel, Open Office Calc or, if done with care, any simple text editor. | These files can be created, viewed and edited with software such as Microsoft Excel, Open Office Calc or, if done with care, any simple text editor. | ||
== See | == See also == | ||
* [http://en.wikipedia.org/wiki/Comma-separated_values Wikipedia article on the CSV file format] | * [http://en.wikipedia.org/wiki/Comma-separated_values Wikipedia article on the CSV file format] | ||
* [http://office.microsoft.com/training/training.aspx?AssetID=RC011801181033&CTT=6&Origin=RP011801171033 Microsoft help tutorial on importing CSV file data into Excel] | * [http://office.microsoft.com/training/training.aspx?AssetID=RC011801181033&CTT=6&Origin=RP011801171033 Microsoft help tutorial on importing CSV file data into Excel] | ||
[[Category:Administrator]] | [[Category:Administrator]] | ||
Revision as of 21:05, 28 November 2007
A CSV (Comma Separated Values) file contains tabular data (such as found in spreadsheets or databases) in a simple text format. Each value is separated from the next by a comma. Each line is a record and the commas separate the fields or columns. For example:
First name, Last name, Address, City, State Sally, Smith, 234 A Street, Town, Peace George, Smithe, 999 Last Lane, Hamlet, Denial Dim, Witt, By-the-Either, Wave, Outback
These files can be created, viewed and edited with software such as Microsoft Excel, Open Office Calc or, if done with care, any simple text editor.