Note: You are currently viewing documentation for Moodle 3.3. Up-to-date documentation for the latest stable version of Moodle is probably available here: Features.

Features: Difference between revisions

From MoodleDocs
m (Reverted edits by Beagulvoou (talk) to last revision by Helen Foster)
(updated screenshot)
 
(40 intermediate revisions by 7 users not shown)
Line 7: Line 7:
<div class="contentblock">
<div class="contentblock">
<gallery mode="nolines" widths="300px" heights="225px">
<gallery mode="nolines" widths="300px" heights="225px">
Image:better-responsive-design.png|<h3>Modern, easy to use interface</h3>Designed to be responsive and accessible, the Moodle interface is easy to navigate on both desktop and mobile devices.<br>[http://school.demo.moodle.net/ View demo]
Image:Moodle_Modern_Interface2_March_2017.png|<h3>Modern, easy to use interface</h3>Designed to be responsive and accessible, the Moodle interface is easy to navigate on both desktop and mobile devices.<br>[http://school.demo.moodle.net/ View demo]
Image:Personalised Dashboard.jpeg|<h3>Personalised Dashboard</h3>Organise and display courses the way you want, and view at a glance current tasks and messages.<br>[[My home]]
Image:newdashboardfeature.png|<h3>Personalised Dashboard</h3>Organise and display courses the way you want, and view at a glance current tasks and messages.<br>[[Dashboard]]
Image:Collaborative-tools.jpg|<h3>Collaborative tools and activities</h3>Work and learn together in forums, wikis, glossaries, database activities, and much more.<br>[[Activities]]
Image:FeaturesForum.png|<h3>Collaborative tools and activities</h3>Work and learn together in forums, wikis, glossaries, database activities, and much more.<br>[[Activities]]
Image:all-in-one-Calendar.jpg|<h3>All-in-one calendar</h3>Moodle’s calendar tool helps you keep track of your academic or company calendar, course deadlines, group meetings, and other personal events. <br>[[Calendar]]
Image:FeaturesCalendar.png|<h3>All-in-one calendar</h3>Moodle’s calendar tool helps you keep track of your academic or company calendar, course deadlines, group meetings, and other personal events. <br>[[Calendar]]
Image:File-Management.jpg|<h3>Convenient file management</h3>Drop and drop files from cloud storage services including MS Skydrive, Dropbox and Google Drive.<br>[[Working with files]]
Image:FileManagementNewFeatures.png|<h3>Convenient file management</h3>Drag and drop files from cloud storage services including MS OneDrive, Dropbox and Google Drive.<br>[[Working with files]]
Image:text-editor.jpg|<h3>Simple and intuitive text editor</h3>Format text and conveniently add media and images with an editor that works across all web browsers and devices.<br>[[Text editor]]
Image:TextEditorFeatureNew.png|<h3>Simple and intuitive text editor</h3>Format text and conveniently add media and images with an editor that works across all web browsers and devices.<br>[[Text editor]]
Image:Notifications.jpg|<h3>Notifications</h3>When enabled, users can receive automatic alerts on new assignments and deadlines, forum posts and also send private messages to one another.<br>[[Messaging]]
Image:NotificationsFeaturesNew.png|<h3>Notifications</h3>When enabled, users can receive automatic alerts on new assignments and deadlines, forum posts and also send private messages to one another.<br>[[Messaging]]
Image:track-progress.jpg|<h3>Track progress</h3>Educators and learners can track progress and completion with an array of options for tracking individual activities or resources and at course level.<br>[[Tracking progress]]
Image:AcitivityReportFeaturesNew.png|<h3>Track progress</h3>Educators and learners can track progress and completion with an array of options for tracking individual activities or resources and at course level.<br>[[Tracking progress]]
</img></gallery>
</img></gallery>


Line 22: Line 22:


<gallery mode="nolines" widths="300px" heights="225px">
<gallery mode="nolines" widths="300px" heights="225px">
Image:customisedesign.jpg|<h3>Customisable site design and layout</h3>Easily customise a Moodle theme with your logo, colour schemes and much more - or simply design your own theme.<br>[[Themes]]
Image:CustomTheme17.png|<h3>Customisable site design and layout</h3>Easily customise a Moodle theme with your logo, colour schemes and much more - or simply design your own theme.<br>[[Themes]]
Image:secure-authentication-and-enrolment.jpg|<h3>Secure authentication and mass enrolment</h3>Over 50 authentication and enrolment options to add and enrol users to your Moodle site and courses.<br>[[Authentication]] / [[Enrolment]]
Image:EnrolmentFeaturesNew.png|<h3>Secure authentication and mass enrolment</h3>Over 50 authentication and enrolment options to add and enrol users to your Moodle site and courses.<br>[[Authentication]] / [[Enrolment]]
Image:multilingual-capability.jpg|<h3>Multilingual capability</h3>Allow users to view course content and learn in their own language, or set it up for multilingual users and organisations. <br>[[Language]]
Image:MultiLingualFeaturesNew.png|<h3>Multilingual capability</h3>Allow users to view course content and learn in their own language, or set it up for multilingual users and organisations. <br>[[Language]]
Image:bulk-course-upload.jpg|<h3>Bulk course creation and easy backup</h3>Add courses in bulk, back up and restore large courses with ease.<br>[[Bulk course upload]]
Image:CourseUploadFeaturesNew.png|<h3>Bulk course creation and easy backup</h3>Add courses in bulk, back up and restore large courses with ease.<br>[[Bulk course upload]]
Image:manage-user-roles.jpg|<h3>Manage user roles and permissions</h3>Address security concerns by defining roles to specify and manage user access.<br>[[Roles and permissions]]
Image:RolesFeaturesNew.png|<h3>Manage user roles and permissions</h3>Address security concerns by defining roles to specify and manage user access.<br>[[Roles and permissions]]
Image:lti-scorm-compliant.jpg|<h3>Supports open standards</h3>Readily import and export IMS-LTI, SCORM courses and more into Moodle. <br>[[SCORM]] / [[External tool]]
Image:StandardsFeaturesNew.png|<h3>Supports open standards</h3>Readily import and export IMS-LTI, SCORM courses and more into Moodle. <br>[[SCORM]] / [[External tool]]
Image:embed-external-tool.jpg|<h3>High interoperability</h3>Freely integrate external applications and content or create your own plugin for custom integrations. <br>[[Standards]]
Image:LTIFeaturesNew.png|<h3>High interoperability</h3>Freely integrate external applications and content or create your own plugin for custom integrations. <br>[[Standards]]
Image:Install_add_on.jpg|<h3>Simple plugin management</h3>Install and disable plugins within a single admin interface. <br>[[Installing plugins]]
Image:PluginsFeaturesNew.png|<h3>Simple plugin management</h3>Install and disable plugins within a single admin interface. <br>[[Installing plugins]]
Image:security-updates.jpg|<h3>Regular security updates</h3>Moodle is regularly updated with the latest security patches to help ensure your Moodle site is secure. <br>[[Security]]
Image:SecurityFeaturesNew.png|<h3>Regular security updates</h3>Moodle is regularly updated with the latest security patches to help ensure your Moodle site is secure. <br>[[Security]]
Image:detailed-logs.jpg|<h3>Detailed reporting and logs</h3>View and generate reports on activity and participation at course and site level.<br>[[Site-wide reports]]
Image:LogsFeaturesNew.png|<h3>Detailed reporting and logs</h3>View and generate reports on activity and participation at course and site level.<br>[[Site-wide reports]]
</img></gallery>
</img></gallery>


Line 38: Line 38:
==Course Development and Management Features==
==Course Development and Management Features==
<gallery mode="nolines" widths="300px" heights="225px">
<gallery mode="nolines" widths="300px" heights="225px">
Image:direct-learning-path.jpg|<h3>Direct learning paths</h3>Design and manage courses to meet various requirements. Classes can be instructor-led, self-paced, blended or entirely online. <br>[[Pedagogy]]
Image:LearningPathFeatures1New.png|<h3>Direct learning paths</h3>Design and manage courses to meet various requirements. Classes can be instructor-led, self-paced, blended or entirely online. <br>[[Pedagogy]]
Image:collaborative-activities.jpg|<h3>Encourage collaboration</h3>Built-in collaborative publishing features foster engagement and encourage content-driven collaboration. <br>[[Activities]]
Image:CollaborativeFeaturesNew.png|<h3>Encourage collaboration</h3>Built-in collaborative publishing features foster engagement and encourage content-driven collaboration. <br>[[Activities]]
Image:embed-external-tool.jpg|<h3>Embed external resources</h3>Teach materials and include assignments from other sites and connect to the gradebook in Moodle.<br>[[External tool]]
Image:LTIFeaturesNew.png|<h3>Embed external resources</h3>Teach materials and include assignments from other sites and connect to the gradebook in Moodle.<br>[[External tool]]
Image:built-in-media-support.jpg|<h3>Multimedia Integration</h3>Moodle’s built-in media support enables you to easily search for and insert video and audio files in your courses. <br>[[Working with media]]
Image:InsertMediaFeaturesNew.png|<h3>Multimedia Integration</h3>Moodle’s built-in media support enables you to easily search for and insert video and audio files in your courses. <br>[[Working with media]]
Image:manage-groups.jpg|<h3>Group management</h3>Group learners to share courses, differentiate activities and facilitate team work.<br>[[Groups]]
Image:GroupsFeaturesNew.png|<h3>Group management</h3>Group learners to share courses, differentiate activities and facilitate team work.<br>[[Groups]]
Image:marking-workflow.jpg|<h3>Marking workflow</h3>Conveniently assign different markers to assignments, manage grade moderation and control when marks are released to individual learners.<br>[[Assignment module]]
Image:MarkingWorkflowFeaturesNew.png|<h3>Marking workflow</h3>Conveniently assign different markers to assignments, manage grade moderation and control when marks are released to individual learners.<br>[[Assignment module]]
Image:annotate-pdf.jpg|<h3>In-line marking</h3>Easily review and provide in-line feedback by annotating on PDF files directly within browser.<br>[[Assignment module]]
Image:GradingFeaturesNew.png|<h3>In-line marking</h3>Easily review and provide in-line feedback by annotating files directly within browser.<br>[[Assignment module]]
Image:peer-and-self-assessment.jpg|<h3>Peer and self assessment</h3>Built-in activities such as workshops and surveys encourages learners to view, grade and assess their own and other course members' work as a group.<br>[[Workshop]]
Image:PeerSelfAssessmentFeaturesNew.png|<h3>Peer and self assessment</h3>Built-in activities such as workshops and surveys encourages learners to view, grade and assess their own and other course members' work as a group.<br>[[Workshop]]
Image:badges.jpg|<h3>Integrated Badges</h3>Fully compatible with Mozilla Open Badges, motivate learners and reward participation and achievement with customised Badges. <br>[[Badges]]
Image:BadgesFeaturesNew.png|<h3>Integrated Badges</h3>Fully compatible with Mozilla Open Badges, motivate learners and reward participation and achievement with customised Badges. <br>[[Badges]]
Image:advanced-grading.jpg|<h3>Outcomes and rubrics</h3>Select from advanced grading methods to tailor the gradebook to your course and examination criteria.<br>[[Grades]]
Image:RubricFeaturesNew.png|<h3>Outcomes and rubrics</h3>Select from advanced grading methods to tailor the gradebook to your course and examination criteria.<br>[[Grades]]
Image:private-classroom.jpg|<h3>Security and privacy</h3>Teach and share in a private space only you and your class can access.<br>[[Courses]]
Image:CompetenciesFeaturesNew.png|<h3>Competency based marking</h3>Set up competencies with personal learning plans across courses and activities..<br>[[Competencies]]
Image:SecureEnrolmentFeaturesNew.png|<h3>Security and privacy</h3>Teach and share in a private space only you and your class can access.<br>[[Courses]]
</img></gallery>
</img></gallery>


Line 54: Line 55:
</div>
</div>
[[es:Características]]
[[es:Características]]
[[de:Funktionalitäten]]

Latest revision as of 06:03, 28 March 2017

Moodle is a free, online Learning Management system enabling educators to create their own private website filled with dynamic courses that extend learning, any time, anywhere.

Whether you're a teacher, student or administrator, Moodle can meet your needs. Moodle’s extremely customisable core comes with many standard features. Take a look at a highlight of Moodle's core features below.

General Features

View the complete list of features→

Administrative Features

See all site management and development features→

Course Development and Management Features

See all course creation and management features→